Price
specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Shop / urbanx street buds live
Established in 2015, we are an innovative audio equipment technology company. Our engineers and designers craft products that strike the perfect balance between elegance and simplicity, delivering top sound and functionality.
Join TUMJUN to redefine your music experience and embrace wireless audio innovation. Our wireless Bluetooth headphones are equipped with superior Bluetooth 5.3 technology, providing fast and stable transmission speed with low latency. You can connect these Bluetooth earbuds within 15 meters without interruption, ensuring a seamless listening experience.
Experience long-lasting battery life with our wireless earbuds, which can be used continuously for up to 42 hours with the charging box. Say goodbye to frequent charging and enjoy uninterrupted use throughout the day. The Bluetooth headphones also feature a digital LED display for easy viewing of the remaining power.
Immerse yourself in high-quality sound with our wireless headphones, which use 13.4mm titanium drivers and are set up with thoughtful call noise reduction. Whether you're listening to music, making calls, or watching videos, these Bluetooth earbuds allow you to experience an immersive audio experience.
Designed for comfort and convenience, our ergonomically designed in-ear Bluetooth headset ensures a comfortable and snug fit for long-term wearing, making them less likely to fall off. The noise-cancelling earbuds are compatible with iOS, Android, PC, smart watches, and other devices, allowing you to enjoy your favorite content anytime, anywhere.
Ideal for active lifestyles, our wireless earbuds with an IPX7 waterproof rating are perfect for running, training, fitness, travel, and other occasions, as they are not damaged by sweat or rain. We also provide high-quality after-sales service to ensure your satisfaction.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
noise_control | Passive Noise Cancellation | ||||
model_name | A3 Pro | ||||
connectivity_technology | Wireless | ||||
wireless_communication_technology | Bluetooth | ||||
special_feature | Bluetooth Wireless Earbuds; 13.4mm Coil, Deep Bass Sound, High-fidelity Audio & Crystal-clear Call, IPX7Water-Resistant, Lightweight, Dual LED Battery Display,48hrs Battery Life, Type C Charging Case, Security-Fit, Compatible with Cellphones, Desktops, Laptops, TVs, Gaming Consoles, Music Production Equipment, Tablets, Telephones etc;, Suitable for hiking, running, cycling, motorcycling, skateboarding, snowboarding, business, callings, exercise, gym, fitness, yoga, workout. | ||||
included_components | Cable, Wireless Earbuds, User manual, Wireless Charging Case | ||||
age_range_description | unisex | ||||
material | Acrylonitrile Butadiene Styrene (ABS) | ||||
specific_uses_for_product | Entertainment, Gaming, Fitness | ||||
charging_time | 1 Hours | ||||
compatible_devices | Phone, Android, iPad, PC | ||||
theme | Cycling, Work, Sports | ||||
control_type | Touch Control | ||||
cable_feature | Without Cable | ||||
water_resistance_level | Waterproof | ||||
control_method | Touch | ||||
number_of_items | 1 | ||||
controller_type | Touch | ||||
battery_life | 8 Hours | ||||
audio_driver_type | Dynamic Driver | ||||
bluetooth_range | 15 Meters | ||||
bluetooth_version | 5.3 | ||||
carrying_case_battery_average_life | 42 Hours | ||||
carrying_case_battery_capacity | 300 Milliamp Hours | ||||
carrying_case_battery_charging_time | 1 Hours | ||||
carrying_case_length | 8 Centimeters | ||||
carrying_case_width | 2.5 Centimeters | ||||
carrying_case_height | 4.8 Centimeters | ||||
audio_latency | 40 Milliseconds | ||||
audio_driver_size | 13.4 Micron | ||||
number_of_usb_2_ports | 1 | ||||
upc | 198168481196 | ||||
manufacturer | TUMJUN | ||||
package_dimensions | 4.17 x 3.31 x 1.34 inches | ||||
item_weight | 3.52 ounces | ||||
item_model_number | A3 Pro | ||||
batteries | 2 Lithium Polymer batteries required. (included) | ||||
customer_reviews |
| ||||
best_sellers_rank | #738 in Electronics (See Top 100 in Electronics) #116 in Earbud & In-Ear Headphones | ||||
date_first_available | March 5, 2024 | ||||
country_of_origin | China |